Tekniker KPSS Önlisans Taban Puanları ve daha fazlası Tercih Koçu’nda.
Tüm KPSS Önlisans Taban Puanlarını Görmek İçin Tıklayınız.
Kadro Unvanı | Atama Yılı | Aranan Nitelikler | Toplam Kontenjan | Yerleşen | En Düşük Taban Puan | En Yüksek Puan |
TEKNİKER | 2024/1 | bkz. | 104 | 104 | 59,66503 | 99,28178 |
TEKNİKER | 2023/2 | bkz. | 184 | 184 | 64,43230 | 97,21332 |
TEKNİKER | 2023/1 | bkz. | 123 | 123 | 67,79235 | 98,94782 |
Tekniker (Ziraat) | 2022/8 | bkz. | 10 | 10 | 83,00265 | 88,30554 |
TEKNİKER | 2022/7 | bkz. | 61 | 61 | 76,70649 | 91,32981 |
TEKNİKER | 2022/3 | bkz. | 18 | 18 | 70,55087 | 91,47480 |
TEKNİKER | 2022/2 | bkz. | 137 | 137 | 71,06285 | 95,98038 |
TEKNİKER | 2022/1 | 3268,3205,3290,3292, 3293,3225,3366,3373, 3233,3249,3318,3364, 3319,3206,7322,3297, 3235,7300,7368, | 95 | 95 | 67,24796 | 96,39298 |
TEKNİKER | 2021/2 | 3248,3249,7368,3204, 3206,7300,3292,3290, 3085,3235,3204,3366, 3115,3268,3297,3319, 3293,3347,3225,3261,3364 | 107 | 107 | 70,69275 | 96,53419 |
TEKNİKER (Ziraat) | 2020/7 | 3067,3069,3074,3087,3096,3101,3137 | 121 | 121 | 72,67861 | 85,04497 |
TEKNİKER (Orman) | 2020/7 | 3149 | 10 | 10 | 76,86907 | 81,39873 |
TEKNİKER (Arıcılık) | 2020/7 | 3085 | 8 | 8 | 71,86915 | 77,50633 |
TEKNİKER (Veteriner Sağlık) | 2020/7 | 3021 | 11 | 11 | 83,38294 | 84,85898 |
TEKNİKER | 2020/3 | 3318,7225 | 68 | 68 | 77,42017 | 81,18524 |
TEKNİKER | 2020/2 | 3067,3073,3074,3087, 3133,3143,3209,3204, 3205,3206,3225,3238, 246,3249,3290,3293, 3315,3318,3319,7248, 7257,7300,7368 | 95 | 95 | 77,12979 | 96,70709 |
TEKNİKER | 2020/13 | 3009 | 68 | 68 | 76,51939 | 91,2299 |
TEKNİKER | 2020/11 | 3035 | 1 | 1 | 88,84446 | 88,84446 |
TEKNİKER | 2020/11 | 3235 | 1 | 1 | 88,84276 | 88,84276 |
TEKNİKER | 2020/11 | 3236 | 1 | 1 | 71,51946 | 71,51946 |
TEKNİKER (Orman) | 2020/10 | 3149 | 1 | 1 | 86,00434 | 86,00434 |
TEKNİKER (Ziraat) | 2020/10 | 3067,3074, 3087, 3096, 3101 | 4 | 4 | 76,20595 | 84,74531 |
TEKNİKER (Veteriner Sağlık) | 2020/10 | 3021 | 1 | 1 | 83,06258 | 83,06258 |
TEKNİKER | 2020/1 | 3035,3188,3318,3319, 6514,7302,3366,3238, 3249,3341,3292,3261, 3225,3290,3013,3115, 3399,3087,3013,3246, 7247,7300 | 116 | 116 | 69,26153 | 95,0328 |
TEKNİKER | 2019/1 | 3021,3043,3159,3239, 3248,3249,3290,3292, 3293,3347,3359,3366, 3373,7225,7247,7248,7314 | 56 | 56 | 78,13661 | 94,42135 |
TEKNİKER | 2019/5 | 3293, 7225 | 24 | 24 | 82,06021 | 90,46514 |
TEKNİKER | 2019/3 | 3318,7225 | 164 | 164 | 74,87631 | 90,85441 |
TEKNİKER | 2019/2 | 3013,3043,3053,3066, 3069,3071,3073,3074, 3075,3076,3087,3089, 3096,3098,3101,3115, 3133,3137,3141,3147, 3148,3246,3150,3225, 3248,3249,3261,3268, 3290,3318,3319,3366, 3388,3393,7225,7300 | 104 | 104 | 71,01482 | 93,39658 |
TEKNİKER | 2018/3 | 3317,3319,3217,3359, 3366,3229,3225,6506, | 25 | 25 | 78,52242 | 91,03537 |
TEKNİKER | 2018/2 | 7257,7225,7247,7248, 7327,3035,3225,3235, 3238,3204,3205,3206, 3207,3246,3247,3248, 3249,3260,3292,3319, 3359,3361,3366,7300,7314 | 80 | 80 | 78,78431 | 93,22953 |
TEKNİKER | 2018/1 | 1101,3043,3053,3064, 3067,3069,3074,3076, 3085,3086,3087,3089, 3097,3098,3101,3115, 3119,3127,3131,3133, 3137,3141,3147,3150, 3235,3249,3233,3248, 3238,3292,7247,7248, 7314,3366,3319,3393,3395 | 154 | 154 | 74.25815 | 95.08757 |
TEKNİKER | 2017/9 | 3293,7225,7257,3366 | 26 | 26 | 82,2549 | 88,77596 |
TEKNİKER | 2017/6 | 3319 | 813 | 813 | 65,48924 | 89,93455 |
TEKNİKER | 2017/4 | 3319 | 100 | 100 | 78,67542 | 93,28715 |
TEKNİKER | 2017/2 | 3067,3069,3073,3074, 3079,3081,3085,3086, 3087,3089,3098,3101, 3105,3107,3115,3127, 3129,3133,3137,3141, 3147,3149,3204,3206, 3225,3235,3248,3249, 3290,3292,3293,3297, 3318,3319,3366,7105, 7225,7257,7263,7279, 7283,7300,7322,7327, | 191 | 191 | 72,4039 | 92,58625 |
TEKNİKER | 2017/1 | 1101,3043,3064,3318, 3319,3225,3248,3249, 3268,3290,3291,3293, 3319,3347,3356,3366, 3373,7105,7225,7257, 7263,7265,7279,7283, 7314,7322 | 177 | 177 | 66,43337 | 100 |
Nitelik kodları açıklamaları:
3019 Ameliyathane Teknikerliği, Cerrahi Teknikerliği, Ameliyathane Hizmetleri, Cerrahi önlisans programlarının birinden mezun olmak.